Description | Type | Size | Version |
---|---|---|---|
Section 1: Introduction | 503.36 kB | 01.02.2018 @ 17:12:15 | |
Section 2: Stacks, Queues, Lists | 170.54 kB | 01.02.2018 @ 17:12:19 | |
Section 3: Trees | 141.08 kB | 01.02.2018 @ 17:12:21 | |
Section 4: Sets, Dictionaries | 250.46 kB | 01.02.2018 @ 17:12:25 | |
Section 5: Balanced Trees | 1.12 MB | 01.02.2018 @ 17:12:43 | |
Section 6: Hashing | 559.77 kB | 01.02.2018 @ 17:12:36 | |
Section 7: Priority Queues | 176.22 kB | 01.02.2018 @ 17:12:39 | |
Section 8: Sorting | 608.60 kB | 01.02.2018 @ 17:12:49 | |
Section 9: Sets with special operations | 179.53 kB | 01.02.2018 @ 17:12:47 | |
Section 10: Graphs | 428.37 kB | 01.02.2018 @ 17:12:19 |
The video lectures of the course can be found here |
Description | Type | Size | Version |
---|---|---|---|
Solved exercises on section 1 | 141.72 kB | 01.02.2018 @ 17:10:39 | |
Solved exercises on section 2 | 285.13 kB | 01.02.2018 @ 17:10:44 | |
Solved exercises on section 3 & 4 | 387.35 kB | 01.02.2018 @ 17:10:50 | |
Solved exercises on section 5 | 246.10 kB | 01.02.2018 @ 17:10:49 | |
Solved exercises on section 6 | 444.83 kB | 01.02.2018 @ 17:10:54 | |
C programming | 1.25 MB | 01.02.2018 @ 17:10:29 |
Description | Type | Size | Version |
---|---|---|---|
Arrays (former section 2) | 69.86 kB | 01.02.2018 @ 17:12:01 | |
Threaded Trees | 738.15 kB | 01.02.2018 @ 17:12:07 |