Course Slides

Description Type Size Version
Section 1: Introduction PDF503.36 kB04.02.2016 @ 01:46:26
Section 2: Stacks, Queues, Lists PDF170.54 kB04.02.2016 @ 01:46:02
Section 3: trees PDF141.08 kB04.02.2016 @ 01:46:29
Section 4: Sets, Dictionaries PDF250.46 kB04.02.2016 @ 01:45:55
Section 5: Balanced Trees PDF1.12 MB04.02.2016 @ 01:46:26
Section 6: Hashing PDF559.77 kB04.02.2016 @ 01:46:13
Section 7: Priority Queues PDF176.22 kB04.02.2016 @ 01:45:58
Section 8: Sorting PDF608.60 kB04.02.2016 @ 01:46:40
Section 9: Sets with special operations PDF179.53 kB04.02.2016 @ 01:45:59
Section 10: Graphs PDF428.37 kB04.02.2016 @ 01:46:38



Assistive Classes' Slides

Description Type Size Version
Lecture on 1st Part PDF1.16 MB04.02.2016 @ 01:47:05
C Programming PDF390.32 kB04.02.2016 @ 01:47:14
Solved exercises on section 1 PDF141.72 kB04.02.2016 @ 01:47:16
Solved exercises on section 2 PDF285.13 kB04.02.2016 @ 01:47:09
Solved exercises on section 3 & 4 PDF387.35 kB04.02.2016 @ 01:47:03
Solved exercises on section 5 PDF246.10 kB04.02.2016 @ 01:47:15
Solved exercises on section 6 PDF444.83 kB04.02.2016 @ 01:46:52



Additional Teaching Material

Description Type Size Version
Arrays (former section 2) PDF69.86 kB04.02.2016 @ 01:45:44
Threaded Trees PDF738.15 kB04.02.2016 @ 01:45:54