Course Slides

Description Type Size Version
Section 1: Introduction PDF503.36 kB04.02.2016 @ 00:59:39
Section 2: Stacks, Queues, Lists PDF170.54 kB04.02.2016 @ 00:59:18
Section 3: trees PDF141.08 kB04.02.2016 @ 00:59:42
Section 4: Sets, Dictionaries PDF250.46 kB04.02.2016 @ 00:59:10
Section 5: Balanced Trees PDF1.12 MB04.02.2016 @ 00:59:47
Section 6: Hashing PDF559.77 kB04.02.2016 @ 00:59:27
Section 7: Priority Queues PDF176.22 kB04.02.2016 @ 00:59:13
Section 8: Sorting PDF608.60 kB04.02.2016 @ 00:59:57
Section 9: Sets with special operations PDF179.53 kB04.02.2016 @ 00:59:15
Section 10: Graphs PDF428.37 kB04.02.2016 @ 00:59:51



Assistive Classes' Slides

Description Type Size Version
Solved exercises on section 1 PDF141.72 kB04.02.2016 @ 01:00:04
Solved exercises on section 2 PDF86.98 kB04.02.2016 @ 01:00:00
Solved exercises on section 3 & 4 PDF146.34 kB04.02.2016 @ 00:59:58
Solved exercises on section 5 PDF246.10 kB04.02.2016 @ 01:00:03



Additional Teaching Material

Description Type Size Version
Arrays (former section 2) PDF69.86 kB04.02.2016 @ 00:59:00
Threaded Trees PDF738.15 kB04.02.2016 @ 00:59:11